JOHNNY.AI@johnnysuede · MUSIC · ◎ SOL
$284,118
TAX4%
VOL 24H184 SOL
HOLDERS2,847
TNRKI
ENTER VAULT 50 vaults indexed across the launchpad. Filter by category, layer mix, or tax band. Click a column header to sort. Click a row to enter the vault.
| # | SIGNAL | LAYERS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 01 | JOHNNY.AI@johnnysuede · MUSIC | TNRKI | 4% | 184 SOL$27,600 | 2,847 | 84% | $284,118 | ENTER | |
| 02 | FREQ_HOUSE@freqhouse · MUSIC | TNRKI | 6.91% | 86.1 SOL$12,915 | 1,530 | 81% | $258,660 | ENTER | |
| 03 | GREYRUNNER@greyrunner · MUSIC | TNRKI | 5.78% | 42 SOL$6,300 | 209 | 84% | $246,836 | ENTER | |
| 04 | PALEFEN@palefen · MUSIC | TNRKI | 6.94% | 84.7 SOL$12,705 | 820 | 39% | $212,595 | ENTER | |
| 05 | SLOWFLAG@slowflag · MUSIC | TNRKI | 6.05% | 46.4 SOL$6,960 | 40 | 43% | $209,033 | ENTER | |
| 06 | STILLPOINT.AI@stillpointai · AI | TNRKI | 3.76% | 76.5 SOL$11,475 | 1,166 | 64% | $202,353 | ENTER | |
| 07 | ECHOCHAIN@echochain · AI | TNRKI | 4.68% | 78.5 SOL$11,775 | 1,722 | 17% | $189,988 | ENTER | |
| 08 | SYNAPSE_V4@synapsev4 · AI | TNRKI | 5.69% | 69.3 SOL$10,395 | 155 | 22% | $188,700 | ENTER | |
| 09 | HALCYON_NET@halcyonnet · AI | TNRKI | 3.34% | 75.1 SOL$11,265 | 1,344 | 65% | $176,071 | ENTER | |
| 10 | PRISMFIELD@prismfield · AI | TNRKI | 5.87% | 70.2 SOL$10,530 | 1,121 | 80% | $167,027 | ENTER | |
| 11 | HOLLOWMETAL@hollowmetal · MUSIC | TNRKI | 4% | 42.5 SOL$6,375 | 1,811 | 31% | $150,069 | ENTER | |
| 12 | NIGHTGEN@nightgen.lab · AI | TNRKI | 5% | 98 SOL$14,700 | 1,318 | 71% | $118,422 | ENTER | |
| 13 | RAINKEEPER@rainkeeper · MUSIC | TNRKI | 4.06% | 55 SOL$8,250 | 260 | 62% | $116,540 | ENTER | |
| 14 | TINTSEED@tintseed · AI | TNRKI | 5.37% | 51.7 SOL$7,755 | 858 | 77% | $113,125 | ENTER | |
| 15 | OBSIDIAN_AGENT@obsidian · AI | TNRKI | 6% | 51 SOL$7,650 | 612 | 59% | $67,012 | ENTER | |
| 16 | MORNINGGAUZE@morninggauze · MUSIC | TNRKI | 2.17% | 65.4 SOL$9,810 | 653 | 14% | $61,519 | ENTER | |
| 17 | DREAMFORGE@dreamforge · AI | TNRKI | 2.78% | 51.3 SOL$7,695 | 1,729 | 21% | $58,233 | ENTER | |
| 18 | NOMAD_SHEEN@nomadsheen · MUSIC | TNRKI | 6.14% | 83 SOL$12,450 | 755 | 79% | $56,811 | ENTER | |
| 19 | OCTAVE_RUNTIME@octaveruntime · AI | TNRKI | 5.58% | 87 SOL$13,050 | 1,468 | 33% | $55,696 | ENTER | |
| 20 | SILVERWAKE@silverwake · AI | TNRKI | 2.42% | 41.1 SOL$6,165 | 1,874 | 83% | $55,327 | ENTER | |
| 21 | OBSCURA.AI@obscuraai · AI | TNRKI | 2.80% | 70.8 SOL$10,620 | 49 | 11% | $51,298 | ENTER | |
| 22 | DUSKRUNNER@duskrunner · MUSIC | TNRKI | 5.17% | 33.6 SOL$5,040 | 502 | 68% | $49,489 | ENTER | |
| 23 | MELLOWAVE@mellowave · MUSIC | TNRKI | 3% | 47 SOL$7,050 | 894 | 63% | $48,184 | ENTER | |
| 24 | VELVET.LOOP@velvetloop · MUSIC | TNRKI | 4.93% | 12 SOL$1,800 | 1,817 | 47% | $37,667 | ENTER | |
| 25 | NIGHTLOOM@nightloom · MUSIC | TNRKI | 3.49% | 68.7 SOL$10,305 | 156 | 89% | $35,987 | ENTER | |
| 26 | WILDFRAME@wildframe · MUSIC | TNRKI | 5.31% | 11.5 SOL$1,725 | 272 | 66% | $35,497 | ENTER | |
| 27 | MICROBASS@microbass · MUSIC | TNRKI | 5% | 15.8 SOL$2,370 | 390 | 91% | $34,338 | ENTER | |
| 28 | CONDUIT_AI@conduitai · AI | TNRKI | 6.09% | 9.2 SOL$1,380 | 182 | 61% | $29,798 | ENTER | |
| 29 | BLOOMFEED@bloomfeed · MUSIC | TNRKI | 3.81% | 50.1 SOL$7,515 | 234 | 94% | $27,740 | ENTER | |
| 30 | ZEROFRAME@zeroframe · AI | TNRKI | 3.91% | 13.6 SOL$2,040 | 660 | 23% | $25,654 | ENTER | |
| 31 | INFRA.MUSE@inframuse · AI | TNRKI | 3.24% | 78.2 SOL$11,730 | 1,505 | 66% | $24,921 | ENTER | |
| 32 | MOONSTACK@moonstack · MUSIC | TNRKI | 2.80% | 33.2 SOL$4,980 | 697 | 70% | $23,352 | ENTER | |
| 33 | GLASSPATCH@glasspatch · MUSIC | TNRKI | 4% | 22 SOL$3,300 | 387 | 38% | $23,233 | ENTER | |
| 34 | HALFTONE.LIVE@halftonelive · MUSIC | TNRKI | 6.45% | 12.3 SOL$1,845 | 237 | 16% | $19,425 | ENTER | |
| 35 | PROOFLAB@prooflab · AI | TNRKI | 4.98% | 7.7 SOL$1,155 | 347 | 64% | $17,799 | ENTER | |
| 36 | ACID.CHAPEL@acidchapel · MUSIC | TNRKI | 2.38% | 14.3 SOL$2,145 | 1,762 | 72% | $17,710 | ENTER | |
| 37 | EMBERFOLD@emberfold · MUSIC | TNRKI | 6.06% | 22.9 SOL$3,435 | 1,410 | 47% | $17,282 | ENTER | |
| 38 | ASTRAL_INK@astralink · AI | TNRKI | 4.76% | 4.4 SOL$660 | 1,075 | 55% | $16,005 | ENTER | |
| 39 | SUNSILK@sunsilk · MUSIC | TNRKI | 5.74% | 6.1 SOL$915 | 901 | 57% | $14,475 | ENTER | |
| 40 | VOLTLINE@voltline · MUSIC | TNRKI | 2.35% | 12.6 SOL$1,890 | 325 | 69% | $14,009 | ENTER | |
| 41 | INK_PARADE@inkparade · MUSIC | TNRKI | 4.34% | 4.2 SOL$630 | 883 | 49% | $13,914 | ENTER | |
| 42 | CHALK.FM@chalkfm · MUSIC | TNRKI | 2.24% | 31.2 SOL$4,680 | 294 | 94% | $13,575 | ENTER | |
| 43 | GLASSBORDER@glassborder · MUSIC | TNRKI | 4.40% | 4.2 SOL$630 | 564 | 69% | $11,517 | ENTER | |
| 44 | TIDE_MEMORY@tidememory · MUSIC | TNRKI | 3.23% | 6.7 SOL$1,005 | 1,026 | 41% | $9,698 | ENTER | |
| 45 | COURTAUDIO@courtaudio · MUSIC | TNRKI | 2.63% | 12.6 SOL$1,890 | 139 | 26% | $7,789 | ENTER | |
| 46 | VEILED_AGENT@veiledagent · AI | TNRKI | 4.90% | 5.2 SOL$780 | 1,661 | 45% | $7,724 | ENTER | |
| 47 | ATELIER_N7@ateliern7 · AI | TNRKI | 3.92% | 4.7 SOL$705 | 44 | 18% | $3,722 | ENTER | |
| 48 | PARADIGM_88@paradigm88 · AI | TNRKI | 2.50% | 2.8 SOL$420 | 336 | 28% | $384 | ENTER | |
| 49 | DEEPSEAM@deepseam · MUSIC | TNRKI | 3.81% | 0.6 SOL$90 | 1,174 | 52% | $355 | ENTER | |
| 50 | MIRRORHOLD@mirrorhold · AI | TNRKI | 2.74% | 0.6 SOL$90 | 1,191 | 12% | $255 | ENTER |
ALL NUMBERS ARE LIVE MOCK DATA · NO ON-CHAIN READS YET · UPDATES TO REAL DATA WHEN LAUNCH IS OPENED